Low Angle Upper Defence C
| The special move of Wakabayashi, Japan's SGGK. When a shot heads towards the goal with a sharp trajectory, he jumps with great force from a firm stance, then uses an uppercut to knock it away as hard as he can. | ||
| Rank.: C | Type: Soco | Video: |
| Rank. | Min: Nv.1 | Max: Nv.40 |
|---|---|---|
| Força | Min: 17500 | Max: 25500 |
| Energia necessária | Min: 140 | Max: 140 |
| Ratio | Min: 1.25 | Max: 1.82 |
| Blow Off: 0 | Falta: 0% | |
Power by Level
Players/Cards
Players with Low Angle Upper Defence
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| DF | GK | 1429 | 150227 | 0 | 0 | 92924 | 57303 |
|