| Grant | Assassino de goleiro | |
| Atrib. +15% contra Goleiro | ||
| Probability | 0% | |
|---|---|---|
| Habilidade Passiva | Assassino de goleiro | |
Effect Range | ||
| Works to | THIS CARD ONLY | |
Players
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | OMF,FW | 1349 | 71091 | 24487 | 22441 | 24163 | 0 |
|
| Grant | Assassino de goleiro | |
| Atrib. +15% contra Goleiro | ||
| Probability | 0% | |
|---|---|---|
| Habilidade Passiva | Assassino de goleiro | |
Effect Range | ||
| Works to | THIS CARD ONLY | |
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | OMF,FW | 1349 | 71091 | 24487 | 22441 | 24163 | 0 |
|
//=$_SERVER['GA_ID']?>