| Grant | Mestre da Zona Central | |
| Atrib. +25% na zona central | ||
| Probability | 0% | |
|---|---|---|
| Habilidade Passiva | Mestre da Zona Central | |
Effect Range | ||
| Works to | THIS CARD ONLY | |
Players
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | OMF | 1375 | 82978 | 31465 | 25008 | 26505 | 0 |
|
| Grant | Mestre da Zona Central | |
| Atrib. +25% na zona central | ||
| Probability | 0% | |
|---|---|---|
| Habilidade Passiva | Mestre da Zona Central | |
Effect Range | ||
| Works to | THIS CARD ONLY | |
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | OMF | 1375 | 82978 | 31465 | 25008 | 26505 | 0 |
|
//=$_SERVER['GA_ID']?>