Interception musclée B
| L'interception spéciale de Brolin, le pilier de la défense suédoise. Même lorsqu'Il s'agit d'une passe adverse puissante, il se place en plein devant, et en absorbe la puissance grâce à ses muscles abdominaux résistants qu'il a bien renforcés. | ||
| Rang: B | Type: Interception | Video: |
| Rang | Min: Nv.1 | Max: Nv.60 |
|---|---|---|
| Intensité | Min: 18400 | Max: 30600 |
| Endurance utilisée | Min: 300 | Max: 300 |
| Ratio | Min: 0.61 | Max: 1.02 |
| Blow Off: 0 | Faute: 0% | |
Power by Level
Players/Cards
Players with Interception musclée
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| DC | DF,DMF | 1436 | 313816 | 90931 | 108449 | 114436 | 0 |
|