Total Football en évolution C
| La passe effectuée avec une technicité perfectionnée arrive avec précision jusqu'à un coéquipier et l'offensive dans le camp adverse continue avec une coordination sublime ne laissant pas l'autre équipe approcher. | ||
| Rang: C | Type: Une-deux | Video: |
| Rang | Min: Nv.1 | Max: Nv.40 |
|---|---|---|
| Intensité | Min: 17600 | Max: 25600 |
| Endurance utilisée | Min: 290 | Max: 290 |
| Ratio | Min: 0.61 | Max: 0.88 |
| Blow Off: 0 | Faute: 0% | |
| Distance Decay | yes | |
Power by Level
Players/Cards
Players with Total Football en évolution
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| R | DMF,OMF | 1206 | 169635 | 59881 | 49132 | 60622 | 0 |
|