| Debuff | Parameter-Senkung | |
| Japanische Matchup-Gegner: Parameter -5% | ||
| Probability | 100% | |
|---|---|---|
| Effect Value | 5% | |
Effect Range | ||
| Works to | Opponent | |
| Aus | ||
Players
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| DC | DMF,OMF | 1228 | 117384 | 32310 | 40868 | 44206 | 0 |
|
| Debuff | Parameter-Senkung | |
| Japanische Matchup-Gegner: Parameter -5% | ||
| Probability | 100% | |
|---|---|---|
| Effect Value | 5% | |
Effect Range | ||
| Works to | Opponent | |
| Aus | ||
| i | p | Total | O | D | P | S | ... | |
|---|---|---|---|---|---|---|---|---|
| DC | DMF,OMF | 1228 | 117384 | 32310 | 40868 | 44206 | 0 |
|
//=$_SERVER['GA_ID']?>