Rarity SSR Player Type S
Team Germany (JY) From Germany

Basic Stats

Stamina 3000
Attack 31150
Dribble 10106
Shot 11849
Pass 9195
Defence 24572
Tackle 9236
Block 7262
Intercept 8074
Physical 28364
Speed 9269
Power 9673
Technique 9422
High Ball: +20% Low Ball: +0%

Special Skills

Name R Type Parameter Ratio Foul Decay
High-Angle Header S Header 175 385 0.45 0 0% Distance / Angle
Technical Diving Header S Volley 165 370 0.45 0 0% Distance / Angle
Teamwork Combo S One-Two 175 420 0.42 0 0% Distance
Bullet Shot S Shot 115 350 0.33 1 0% Distance / Angle
Power Dribble S Dribble 115 225 0.51 0 5% -
Indomitable Germanic Spirit S Shot 524 440 1.19 0 0% No Distance / Angle
Power Dribble A Dribble 353 190 1.86 0 5% -
High-Angle Header S.1 Header 524 385 1.36 0 0% Distance / Angle
Teamwork Combo S.1 One-Two 524 420 1.25 0 0% Distance
Strong Pass A Pass 348 150 2.32 0 0% Distance
Technical Diving Header S.1 Volley 517 370 1.4 0 0% Distance / Angle
German Combo Volley S Header 533 410 1.3 0 0% Distance / Angle
Spearhead S Header 530 400 1.33 0 0% Distance / Angle
Strong Pass S.1 Pass 487 180 2.71 0 0% Distance
Technical Diving Header A Volley 370 310 1.19 0 0% Distance / Angle
Indomitable Germanic Spirit A Shot 374 370 1.01 0 0% No Distance / Angle
Germanic Dribble S Dribble 511 245 2.09 0 3% -
Mighty Shot S Shot 545 480 1.14 0 0% Distance / Angle
Bremen Combination Header S Header 539 425 1.27 0 0% Distance / Angle
Perfect Cross S Pass 509 210 2.42 0 0% Distance
Power Tackle A Tackle 365 330 1.11 0 3% -
Warhead Header A Header 378 335 1.13 0 0% Distance / Angle
Strong Intercept S Intercept 524 370 1.42 0 0% -
Power Tackle S Tackle 511 395 1.29 0 3% -
High-Power Dribble S Dribble 509 250 2.04 0 4% -
Bullet Shot S.1 Shot 493 350 1.41 1 0% Distance / Angle
Warhead Header S Header 530 400 1.33 0 0% Distance / Angle
Strong Tackle S Tackle 493 340 1.45 0 3% -
Power Dribble S Dribble 494 225 2.2 0 5% -
Diving Header S Volley 491 305 1.61 0 0% Distance / Angle
Bullet Shot A Shot 352 290 1.21 1 0% Distance / Angle
Teamwork Combo A One-Two 374 350 1.07 0 0% Distance
Header One-Two S One-Two 536 430 1.25 0 0% Distance
Jumping Contact Intercept S Intercept 532 390 1.36 0 0% -
Jumping Sky Header S Header 555 510 1.09 0 0% Distance / Angle
High-Angle Header A Header 374 320 1.17 0 0% Distance / Angle
Diving Header A Volley 351 255 1.38 0 0% Distance / Angle
Bullet Shot B Shot 281 255 1.1 1 0% Distance / Angle
Strong Shot A Shot 350 285 1.23 1 0% Distance / Angle
Germanic Dribble A Dribble 365 205 1.78 0 3% -
Mighty Shot A Shot 390 400 0.98 0 0% Distance / Angle
Strong Intercept A Intercept 374 305 1.23 0 0% -
Strong Tackle A Tackle 352 280 1.26 0 3% -
Perfect Cross A Pass 364 170 2.14 0 0% Distance
German Combo Volley A Header 381 340 1.12 0 0% Distance / Angle
Header One-Two A One-Two 383 360 1.06 0 0% Distance
Jumping Contact Intercept A Intercept 380 325 1.17 0 0% -
High-Power Dribble A Dribble 364 210 1.73 0 4% -
High-Angle Header B Header 299 280 1.07 0 0% Distance / Angle
Strong Shot B Shot 279 245 1.14 1 0% Distance / Angle
Warhead Header B Header 302 290 1.04 0 0% Distance / Angle
Diving Header B Volley 280 220 1.27 0 0% Distance / Angle
Germanic Dribble B Dribble 292 175 1.67 0 3% -
Strong Pass B Pass 278 130 2.14 0 0% Distance
Technical Diving Header B Volley 295 270 1.09 0 0% Distance / Angle
Power Dribble B Dribble 282 160 1.76 0 5% -
Indomitable Germanic Spirit B Shot 299 320 0.93 0 0% No Distance / Angle
Teamwork Combo B One-Two 299 305 0.98 0 0% Distance
Mighty Shot B Shot 311 345 0.9 0 0% Distance / Angle
Strong Intercept B Intercept 299 265 1.13 0 0% -
Strong Tackle B Tackle 281 245 1.15 0 3% -
Perfect Cross B Pass 291 150 1.94 0 0% Distance
Power Tackle B Tackle 292 285 1.02 0 3% -
German Combo Volley B Header 304 295 1.03 0 0% Distance / Angle
Header One-Two B One-Two 306 310 0.99 0 0% Distance
Jumping Contact Intercept B Intercept 304 280 1.09 0 0% -
High-Power Dribble B Dribble 291 180 1.62 0 4% -
High-Angle Header C Header 240 215 1.12 0 0% Distance / Angle
Strong Shot C Shot 224 190 1.18 1 0% Distance / Angle
Warhead Header C Header 243 225 1.08 0 0% Distance / Angle
Diving Header C Volley 225 170 1.32 0 0% Distance / Angle
Bullet Shot C Shot 226 195 1.16 1 0% Distance / Angle
Germanic Dribble C Dribble 234 135 1.73 0 3% -
Strong Pass C Pass 223 100 2.23 0 0% Distance
Technical Diving Header C Volley 237 205 1.16 0 0% Distance / Angle
Power Dribble C Dribble 226 125 1.81 0 5% -
Indomitable Germanic Spirit C Shot 240 245 0.98 0 0% No Distance / Angle
Teamwork Combo C One-Two 240 235 1.02 0 0% Distance
Mighty Shot C Shot 250 265 0.94 0 0% Distance / Angle
Strong Intercept C Intercept 240 205 1.17 0 0% -
Strong Tackle C Tackle 226 190 1.19 0 3% -
Perfect Cross C Pass 233 115 2.03 0 0% Distance
Power Tackle C Tackle 234 220 1.06 0 3% -
Bremen Combination Header C Header 247 235 1.05 0 0% Distance / Angle
Spearhead C Header 243 225 1.08 0 0% Distance / Angle
German Combo Volley C Header 244 230 1.06 0 0% Distance / Angle
Header One-Two C One-Two 245 240 1.02 0 0% Distance
Jumping Contact Intercept C Intercept 244 215 1.13 0 0% -
High-Power Dribble C Dribble 233 140 1.66 0 4% -