Rarity SSR Player Type S
Team All Japan (JY) From Japan

Basic Stats

Stamina 1449
Attack 32061
Dribble 10839
Shot 10072
Pass 11150
Defence 30042
Tackle 10988
Block 8855
Intercept 10199
Physical 31357
Speed 10035
Power 9963
Technique 11359
High Ball: +0% Low Ball: +0%

Special Skills

Name R Type Parameter Ratio Foul Decay
Toho's Golden Duo S One-Two 170 410 0.41 0 0% Distance
Solid Pass S Pass 125 195 0.64 0 0% Distance
Strong Tackle S Tackle 115 340 0.34 0 3% -
Skill Dribble S Dribble 115 215 0.53 0 0% -
Swift Interception S Intercept 145 335 0.43 0 0% -
Solid Shot S Shot 120 350 0.34 0 0% Distance / Angle
Solid Pass S Pass 125 195 0.64 0 0% Distance
Toho's Golden Duo S One-Two 170 410 0.41 0 0% Distance
Skill Dribble S Dribble 115 215 0.53 0 0% -
Swift Interception S Intercept 145 335 0.43 0 0% -
Solid Pass S Pass 499 195 2.56 0 0% Distance
Swift Interception S Intercept 509 335 1.52 0 0% -
Strong Tackle A Tackle 352 280 1.26 0 3% -
Skill Dribble S Dribble 494 215 2.3 0 0% -
Toho's Golden Duo S.1 One-Two 520 410 1.27 0 0% Distance
Toho's Golden Duo B One-Two 297 295 1.01 0 0% Distance
Perfect Control Pass S Pass 509 210 2.42 0 0% Distance
High-Tech Dribble A Dribble 364 200 1.82 0 0% -
Toho's Golden Duo A One-Two 371 345 1.08 0 0% Distance
Swift Interception A Intercept 364 280 1.3 0 0% -
Solid Pass B Pass 285 140 2.04 0 0% Distance
Skill Dribble A.10 Dribble 353 180 1.96 0 0% -
Clutch Hop Dribble S Dribble 517 255 2.03 0 0% -
Strong Tackle S Tackle 493 340 1.45 0 3% -
Swift Intercept S Intercept 521 365 1.43 0 0% -
Pinpoint Pass S Pass 497 190 2.62 0 0% Distance
Clutch Hop Dribble A Dribble 370 210 1.76 0 0% -
Perfect Control Pass A Pass 364 170 2.14 0 0% Distance
Solid Shot A Shot 355 290 1.22 0 0% Distance / Angle
Swift Intercept A Intercept 372 300 1.24 0 0% -
Solid Shot S Shot 497 350 1.42 0 0% Distance / Angle
Thrust Tackle S Tackle 521 400 1.3 0 2% -
Agile Sliding Tackle S Tackle 514 380 1.35 0 2% -
Technical Cross S Pass 517 220 2.35 0 0% Distance
Technical Cross A Pass 370 185 2 0 0% Distance
Sudden Turn Pass S Pass 532 240 2.22 0 0% Distance
Toho Twin Shot S.1 Shot 517 405 1.28 0 0% Distance / Angle
High-Tech Dribble S Dribble 509 240 2.12 0 0% -
Speed Dribble S Dribble 494 215 2.3 0 0% -
Solid Pass A.20 Pass 357 160 2.23 0 0% Distance
Toho Twin Shot A Shot 370 340 1.09 0 0% Distance / Angle
Fast Step Dribble S Dribble 539 290 1.86 0 0% -
Pinpoint Pass A Pass 355 160 2.22 0 0% Distance
Meiwa's Duo A One-Two 354 290 1.22 0 0% Distance
Technical Dribble A Dribble 379 240 1.58 0 0% -
Sudden Turn Pass A Pass 380 200 1.9 0 0% Distance
Speed Dribble A Dribble 353 180 1.96 0 0% -
Agile Sliding Tackle A Tackle 367 320 1.15 0 2% -
Fast Step Dribble A Dribble 385 240 1.6 0 0% -
Thrust Tackle A Tackle 372 335 1.11 0 2% -
Precise Pass A Pass 348 145 2.4 0 0% Distance
Skill Dribble B Dribble 282 155 1.82 0 0% -
Pinpoint Pass B Pass 284 135 2.1 0 0% Distance
Solid Shot B Shot 284 255 1.11 0 0% Distance / Angle
Strong Tackle B Tackle 281 245 1.15 0 3% -
Swift Interception B Intercept 291 240 1.21 0 0% -
Meiwa's Duo B One-Two 283 250 1.13 0 0% Distance
Technical Dribble B Dribble 303 210 1.44 0 0% -
Swift Intercept B Intercept 297 260 1.14 0 0% -
Clutch Hop Dribble B Dribble 295 185 1.59 0 0% -
Perfect Control Pass B Pass 291 150 1.94 0 0% Distance
Sudden Turn Pass B Pass 304 175 1.74 0 0% Distance
Speed Dribble B Dribble 282 155 1.82 0 0% -
Agile Sliding Tackle B Tackle 293 275 1.07 0 2% -
Fast Step Dribble B Dribble 308 210 1.47 0 0% -
Thrust Tackle B Tackle 297 290 1.02 0 2% -
Precise Pass B Pass 278 125 2.22 0 0% Distance
Toho Twin Shot B Shot 295 295 1 0 0% Distance / Angle
Skill Dribble C Dribble 226 120 1.88 0 0% -
Solid Shot C Shot 227 195 1.16 0 0% Distance / Angle
Pinpoint Pass C Pass 227 105 2.16 0 0% Distance
Toho's Golden Duo C One-Two 238 230 1.03 0 0% Distance
Meiwa's Duo C One-Two 227 195 1.16 0 0% Distance
Toho Twin Shot C Shot 237 225 1.05 0 0% Distance / Angle
Solid Pass C Pass 229 110 2.08 0 0% Distance
Technical Dribble C Dribble 243 160 1.52 0 0% -
Swift Interception C Intercept 233 185 1.26 0 0% -
Swift Intercept C Intercept 239 200 1.2 0 0% -
Clutch Hop Dribble C Dribble 237 140 1.69 0 0% -
Perfect Control Pass C Pass 233 115 2.03 0 0% Distance
Sudden Turn Pass C Pass 244 135 1.81 0 0% Distance
Speed Dribble C Dribble 226 120 1.88 0 0% -
Agile Sliding Tackle C Tackle 235 210 1.12 0 2% -
Strong Tackle C Tackle 226 190 1.19 0 3% -
Technical Cross C Pass 237 125 1.9 0 0% Distance
Fast Step Dribble C Dribble 247 160 1.54 0 0% -
Thrust Tackle C Tackle 239 225 1.06 0 2% -
Precise Pass C Pass 223 100 2.23 0 0% Distance