Rarity SSR Player Type S
Team Uruguay (JY) From Uruguay

Basic Stats

Stamina 999
Attack 35155
Dribble 13555
Shot 13679
Pass 7921
Defence 18353
Tackle 8608
Block 934
Intercept 8811
Physical 24070
Speed 8870
Power 7566
Technique 7634
High Ball: +0% Low Ball: +0%

Special Skills

Name R Type Parameter Ratio Foul Decay
Panther Dribble S Dribble 145 240 0.6 0 0% -
Panther Shot S Shot 190 435 0.44 0 0% Distance / Angle
Sliding Shot S Volley 105 300 0.35 0 0% Distance / Angle
Strong Pass S Pass 105 180 0.58 0 0% Distance
High-Speed Interception S Intercept 145 335 0.43 0 0% -
Panther Tornado S Shot 185 430 0.43 0 0% Distance / Angle
Uruguayan Golden Duo S One-Two 170 415 0.41 0 0% Distance
Panther Dribble S Dribble 145 240 0.6 0 0% -
Swift Sliding Tackle S Tackle 120 335 0.36 0 2% -
High-Speed Interception S Intercept 145 335 0.43 0 0% -
Super Sonic Step S Dribble 524 265 1.98 0 0% -
Panther Volley S Volley 524 385 1.36 0 0% Distance / Angle
Panther Dribble S.10 Dribble 509 240 2.12 0 0% -
Strong Pass A Pass 348 150 2.32 0 0% Distance
Panther Shot S Shot 530 435 1.22 0 0% Distance / Angle
Panther Spurt Shot S Shot 545 480 1.14 0 0% Distance / Angle
Sprint Combination S One-Two 521 415 1.26 0 0% Distance
Wild Cross S Pass 514 215 2.39 0 0% Distance
High-Speed Interception S Intercept 509 335 1.52 0 0% -
High-Speed Bicycle Shot S Header 527 395 1.33 0 0% Distance / Angle
High-Speed Tackle S Tackle 509 370 1.38 0 3% -
One-Trap Shot S Header 511 285 1.79 0 0% Distance / Angle
High-Speed Tackle A.1 Tackle 364 310 1.17 0 3% -
Uruguayan Golden Duo S One-Two 521 415 1.26 0 0% Distance
Panther Overhead A Header 374 320 1.17 0 0% Distance / Angle
High-Speed Dribble S Dribble 509 250 2.04 0 0% -
Sliding Shot S Volley 488 300 1.63 0 0% Distance / Angle
The Ultimate Forward Duo S Shot 521 415 1.26 0 0% Distance / Angle
Strong Pass S Pass 487 180 2.71 0 0% Distance
High-Speed Sliding Shot S Volley 502 335 1.5 0 0% Distance / Angle
Panther Tornado S Shot 527 430 1.23 0 0% Distance / Angle
Panther Overhead S Header 524 385 1.36 0 0% Distance / Angle
Panther Dribble A Dribble 364 200 1.82 0 0% -
Bullet Shot A.20 Shot 352 290 1.21 1 0% Distance / Angle
Dashing Diving Header S.1 Volley 517 370 1.4 0 0% Distance / Angle
Bullet Shot S Shot 493 350 1.41 1 0% Distance / Angle
The Ultimate Forward Duo A Shot 372 345 1.08 0 0% Distance / Angle
Dashing Diving Header A Volley 370 310 1.19 0 0% Distance / Angle
Technical Volley S Volley 532 405 1.31 0 0% Distance / Angle
Panther Feint S Dribble 539 290 1.86 0 0% -
Swift Sliding Tackle S Tackle 496 335 1.48 0 2% -
High-Speed Sliding Shot B Volley 286 240 1.19 0 0% Distance / Angle
High-Speed Dribble A Dribble 364 210 1.73 0 0% -
Sliding Shot A Volley 349 250 1.4 0 0% Distance / Angle
Uruguayan Golden Duo A One-Two 372 345 1.08 0 0% Distance
Panther Shot A Shot 378 365 1.04 0 0% Distance / Angle
High-Speed Sliding Shot A Volley 358 280 1.28 0 0% Distance / Angle
Swift Sliding Tackle A Tackle 354 280 1.26 0 2% -
Non-Trap Running Volley A Volley 364 295 1.23 0 0% Distance / Angle
High-Speed Interception A Intercept 364 280 1.3 0 0% -
Panther Spurt Shot A Shot 390 400 0.98 0 0% Distance / Angle
Sprint Combination A One-Two 372 345 1.08 0 0% Distance
Super Sonic Step A Dribble 374 220 1.7 0 0% -
Wild Cross A Pass 367 180 2.04 0 0% Distance
Panther Volley A Volley 374 320 1.17 0 0% Distance / Angle
Precise Pass A Pass 348 145 2.4 0 0% Distance
Speed Dribble A Dribble 353 180 1.96 0 0% -
Technical Volley A Volley 380 340 1.12 0 0% Distance / Angle
Panther Feint A Dribble 385 240 1.6 0 0% -
Panther Tornado A Shot 377 360 1.05 0 0% Distance / Angle
High-Speed Dribble B Dribble 291 180 1.62 0 0% -
Panther Dribble B Dribble 291 170 1.71 0 0% -
Sliding Shot B Volley 279 215 1.3 0 0% Distance / Angle
High-Speed Tackle B Tackle 291 265 1.1 0 3% -
The Ultimate Forward Duo B Shot 297 300 0.99 0 0% Distance / Angle
Dashing Diving Header B Volley 295 270 1.09 0 0% Distance / Angle
Uruguayan Golden Duo B One-Two 297 300 0.99 0 0% Distance
Panther Shot B Shot 302 315 0.96 0 0% Distance / Angle
Strong Pass B Pass 278 130 2.14 0 0% Distance
Swift Sliding Tackle B Tackle 283 240 1.18 0 2% -
Non-Trap Running Volley B Volley 291 255 1.14 0 0% Distance / Angle
High-Speed Interception B Intercept 291 240 1.21 0 0% -
Panther Spurt Shot B Shot 311 345 0.9 0 0% Distance / Angle
Sprint Combination B One-Two 297 300 0.99 0 0% Distance
Super Sonic Step B Dribble 299 190 1.57 0 0% -
Wild Cross B Pass 293 155 1.89 0 0% Distance
Panther Volley B Volley 299 280 1.07 0 0% Distance / Angle
Bullet Shot B Shot 281 255 1.1 1 0% Distance / Angle
Panther Overhead B Header 299 280 1.07 0 0% Distance / Angle
Precise Pass B Pass 278 125 2.22 0 0% Distance
Speed Dribble B Dribble 282 155 1.82 0 0% -
Technical Volley B Volley 304 295 1.03 0 0% Distance / Angle
Panther Feint B Dribble 308 210 1.47 0 0% -
High-Speed Dribble C Dribble 233 140 1.66 0 0% -
Panther Dribble C Dribble 233 135 1.73 0 0% -
Sliding Shot C Volley 224 165 1.36 0 0% Distance / Angle
High-Speed Tackle C Tackle 233 205 1.14 0 3% -
The Ultimate Forward Duo C Shot 239 230 1.04 0 0% Distance / Angle
Dashing Diving Header C Volley 237 205 1.16 0 0% Distance / Angle
Uruguayan Golden Duo C One-Two 239 230 1.04 0 0% Distance
Panther Shot C Shot 243 245 0.99 0 0% Distance / Angle
Strong Pass C Pass 223 100 2.23 0 0% Distance
High-Speed Sliding Shot C Volley 230 185 1.24 0 0% Distance / Angle
Swift Sliding Tackle C Tackle 227 185 1.23 0 2% -
Non-Trap Running Volley C Volley 233 195 1.19 0 0% Distance / Angle
High-Speed Interception C Intercept 233 185 1.26 0 0% -
Bullet Shot C Shot 226 195 1.16 1 0% Distance / Angle
Panther Spurt Shot C Shot 250 265 0.94 0 0% Distance / Angle
Sprint Combination C One-Two 239 230 1.04 0 0% Distance
Super Sonic Step C Dribble 240 145 1.66 0 0% -
Wild Cross C Pass 235 120 1.96 0 0% Distance
Panther Tornado C Shot 241 240 1 0 0% Distance / Angle
Panther Volley C Volley 240 215 1.12 0 0% Distance / Angle
Panther Overhead C Header 240 215 1.12 0 0% Distance / Angle
Precise Pass C Pass 223 100 2.23 0 0% Distance
Speed Dribble C Dribble 226 120 1.88 0 0% -
Technical Volley C Volley 244 225 1.08 0 0% Distance / Angle
Panther Feint C Dribble 247 160 1.54 0 0% -