Rarity SSR Player Type T
Team Germany National Team (2018) From Germany

Basic Stats

Stamina 999
Attack 29804
Dribble 9912
Shot 9622
Pass 10270
Defence 28671
Tackle 9432
Block 9197
Intercept 10042
Physical 28709
Speed 9542
Power 8963
Technique 10204
High Ball: +0% Low Ball: +0%

Special Skills

Name R Type Parameter Ratio Foul Decay
Grand Jumping Pass S Pass 170 225 0.76 0 0% Distance / Angle
Magnificent Jumping Dribble S Dribble 190 275 0.69 0 0% -
Straight Tackle S Tackle 175 405 0.43 0 3% -
Magnificent Interception S Intercept 145 335 0.43 0 0% -
Germanic Combination S One-Two 190 435 0.44 0 0% Distance
Magnificent Jumping Dribble S Dribble 530 275 1.93 0 0% -
Grand Jumping Pass S Pass 521 225 2.32 0 0% Distance / Angle
Germanic Combination A One-Two 378 365 1.04 0 0% Distance
Strong Tackle (EX) A Tackle 340 400 0.85 0 3% -
Magnificent Interception S.1 Intercept 509 335 1.52 0 0% -
Magnificent Interception A Intercept 364 280 1.3 0 0% -
Germanic Combination S.1 One-Two 530 435 1.22 0 0% Distance
Straight Tackle S Tackle 524 405 1.29 0 3% -
Hard Check Interception S Intercept 517 355 1.46 0 0% -
Gyro Shot S Shot 527 430 1.23 0 0% Distance
Elegant Pass S Pass 536 245 2.19 0 0% Distance
Parallel Dash One-Two S One-Two 521 375 1.39 0 0% Distance
Quick Step S.1 Dribble 505 235 2.15 0 0% -
Magnificent Interception (EX) A Intercept 350 330 1.06 0 0% -
Loop Shot A Shot 349 260 1.34 0 0% No Distance / Angle
Magnificent Jumping Dribble A Dribble 378 230 1.64 0 0% -
Grand Jumping Pass A Pass 372 185 2.01 0 0% Distance / Angle
Straight Tackle A Tackle 374 340 1.1 0 3% -
Loop Shot S.1 Shot 488 310 1.57 0 0% No Distance / Angle
German Hotline S One-Two 539 440 1.23 0 0% Distance
Killer Pass S.1 Pass 509 210 2.42 0 0% Distance
Nimble Intercept S Intercept 532 390 1.36 0 0% -
High-Tech Dribble S Dribble 509 240 2.12 0 0% -
Hard Check Interception A Intercept 370 295 1.25 0 0% -
High-Speed Through Ball S Pass 509 210 2.42 0 0% Distance
Strong Tackle S Tackle 493 340 1.45 0 3% -
Killer Pass A Pass 364 170 2.14 0 0% Distance
Teamwork Combo S One-Two 524 420 1.25 0 0% Distance
High-Speed Through Ball A Pass 364 170 2.14 0 0% Distance
Twin Technical Shot S Shot 511 390 1.31 0 0% Distance / Angle
Quick Step A Dribble 361 195 1.85 0 0% -
Skill Dribble S Dribble 494 215 2.3 0 0% -
Skill Dribble A Dribble 353 180 1.96 0 0% -
Strong Tackle A Tackle 352 280 1.26 0 3% -
Twin Technical Shot A Shot 365 325 1.12 0 0% Distance / Angle
Teamwork Combo A One-Two 374 350 1.07 0 0% Distance
Gyro Shot A Shot 377 360 1.05 0 0% Distance
Elegant Pass A Pass 383 205 1.87 0 0% Distance
Nimble Intercept A Intercept 380 325 1.17 0 0% -
Killer Pass B Pass 291 150 1.94 0 0% Distance
Skill Dribble B Dribble 282 155 1.82 0 0% -
Quick Step B Dribble 288 170 1.69 0 0% -
Magnificent Interception B Intercept 291 240 1.21 0 0% -
Germanic Combination B One-Two 302 315 0.96 0 0% Distance
Straight Tackle B Tackle 299 295 1.01 0 3% -
Loop Shot B Shot 279 225 1.24 0 0% No Distance / Angle
Grand Jumping Pass B Pass 297 165 1.8 0 0% Distance / Angle
High-Speed Through Ball B Pass 291 150 1.94 0 0% Distance
Twin Technical Shot B Shot 292 280 1.04 0 0% Distance / Angle
Magnificent Jumping Dribble B Dribble 302 195 1.55 0 0% -
Teamwork Combo B One-Two 299 305 0.98 0 0% Distance
Strong Tackle B Tackle 281 245 1.15 0 3% -
Gyro Shot B Shot 301 310 0.97 0 0% Distance
Hard Check Interception B Intercept 295 255 1.16 0 0% -
Elegant Pass B Pass 306 180 1.7 0 0% Distance
Nimble Intercept B Intercept 304 280 1.09 0 0% -
Killer Pass C Pass 233 115 2.03 0 0% Distance
Skill Dribble C Dribble 226 120 1.88 0 0% -
Quick Step C Dribble 231 130 1.78 0 0% -
Magnificent Interception C Intercept 233 185 1.26 0 0% -
Germanic Combination C One-Two 243 245 0.99 0 0% Distance
Straight Tackle C Tackle 240 225 1.07 0 3% -
Loop Shot C Shot 224 175 1.28 0 0% No Distance / Angle
Grand Jumping Pass C Pass 239 125 1.91 0 0% Distance / Angle
Twin Technical Shot C Shot 234 215 1.09 0 0% Distance / Angle
Magnificent Jumping Dribble C Dribble 243 155 1.57 0 0% -
Teamwork Combo C One-Two 240 235 1.02 0 0% Distance
Strong Tackle C Tackle 226 190 1.19 0 3% -
Gyro Shot C Shot 241 240 1 0 0% Distance
Hard Check Interception C Intercept 237 200 1.19 0 0% -
High-Speed Through Ball C Pass 233 115 2.03 0 0% Distance
Parallel Dash One-Two C One-Two 239 205 1.17 0 0% Distance
Elegant Pass C Pass 245 135 1.81 0 0% Distance
Nimble Intercept C Intercept 244 215 1.13 0 0% -