Rarity SR Player Type A
Team Sweden (WY) From Sweden

Basic Stats

Stamina 999
Attack 4844
Dribble 1590
Shot 1637
Pass 1617
Defence 4799
Tackle 1579
Block 1622
Intercept 1598
Physical 4935
Speed 1814
Power 1517
Technique 1604
High Ball: +0% Low Ball: +0%

Special Skills

Name R Type Parameter Ratio Foul Decay
SSS (Speedy Sliding Shot) S Shot 140 355 0.39 0 0% Distance / Angle
High-Speed Dribble S Dribble 145 250 0.58 0 0% -
Precise Pass S Pass 100 175 0.57 0 0% Distance
High-Speed Interception S Intercept 145 335 0.43 0 0% -
High-Speed Tackle S Tackle 145 370 0.39 0 3% -
SSS (Speedy Sliding Shot) S Shot 550 540 1.02 0 0% Distance / Angle
The World's Foremost Legs S Dribble 535 295 1.81 0 0% -
Super Sonic Tackle S Tackle 535 435 1.23 0 3% -
High-Speed Interception S Intercept 509 335 1.52 0 0% -
Precise Pass S Pass 487 175 2.78 0 0% Distance
High-Speed Dribble S Dribble 509 250 2.04 0 0% -
High-Speed Tackle S Tackle 509 370 1.38 0 3% -
Perfect Cross S Pass 509 210 2.42 0 0% Distance
Agile Combination S One-Two 524 420 1.25 0 0% Distance
Technical Compact Shot S Shot 532 465 1.14 0 0% Distance / Angle
High-Speed Slalom S Dribble 524 265 1.98 0 0% -
Sudden Boost Interception S Intercept 517 355 1.46 0 0% -
Swift Interception S Intercept 509 335 1.52 0 0% -
Swift Sliding Tackle S Tackle 496 335 1.48 0 2% -
High-Speed Dribble A.1 Dribble 364 210 1.73 0 0% -
High-Speed Tackle A.1 Tackle 364 310 1.17 0 3% -
SSS (Speedy Sliding Shot) A.1 Shot 393 450 0.87 0 0% Distance / Angle
Precise Pass A Pass 348 145 2.4 0 0% Distance
The World's Foremost Legs A Dribble 382 250 1.53 0 0% -
Perfect Cross A Pass 364 170 2.14 0 0% Distance
Agile Combination A One-Two 374 350 1.07 0 0% Distance
High-Speed Interception A Intercept 364 280 1.3 0 0% -
Swift Sliding Tackle A Tackle 354 280 1.26 0 2% -
SSS (Speedy Sliding Shot) B Shot 314 390 0.81 0 0% Distance / Angle
High-Speed Dribble B Dribble 291 180 1.62 0 0% -
High-Speed Tackle B Tackle 291 265 1.1 0 3% -
High-Speed Interception B Intercept 291 240 1.21 0 0% -
Precise Pass B Pass 278 125 2.22 0 0% Distance
Super Sonic Tackle A Tackle 382 365 1.05 0 3% -
Swift Interception A Intercept 364 280 1.3 0 0% -
The World's Foremost Legs B Dribble 306 215 1.42 0 0% -
Perfect Cross B Pass 291 150 1.94 0 0% Distance
Agile Combination B One-Two 299 305 0.98 0 0% Distance
High-Speed Dribble C Dribble 233 140 1.66 0 0% -
High-Speed Tackle C Tackle 233 205 1.14 0 3% -
SSS (Speedy Sliding Shot) C Shot 252 300 0.84 0 0% Distance / Angle
Precise Pass C Pass 223 100 2.23 0 0% Distance
The World's Foremost Legs C Dribble 245 165 1.48 0 0% -
Super Sonic Tackle C Tackle 245 245 1 0 3% -
High-Speed Interception C Intercept 233 185 1.26 0 0% -
Perfect Cross C Pass 233 115 2.03 0 0% Distance
Agile Combination C One-Two 240 235 1.02 0 0% Distance