Rarity SR Player Type T
Team Sweden (WY) From Sweden

Basic Stats

Stamina 999
Attack 7993
Dribble 2589
Shot 2655
Pass 2749
Defence 6408
Tackle 1827
Block 1921
Intercept 2660
Physical 6200
Speed 2009
Power 2172
Technique 2019
High Ball: +0% Low Ball: +0%

Special Skills

Name R Type Parameter Ratio Foul Decay
Technical Loop Shot S Shot 145 380 0.38 0 0% No Distance / Angle
Technical Dribble S Dribble 165 405 0.41 0 0% -
Technical Pass S Pass 115 185 0.62 0 0% Distance
Swift Interception S Intercept 145 335 0.43 0 0% -
Strong Tackle S Tackle 115 340 0.34 0 3% -
Technical Compact Shot S Shot 532 465 1.14 0 0% Distance / Angle
High-Speed Slalom S Dribble 524 265 1.98 0 0% -
Agile Combination S One-Two 524 420 1.25 0 0% Distance
Perfect Cross S Pass 509 210 2.42 0 0% Distance
Technical Intercept S Intercept 530 385 1.38 0 0% -
Technical Loop Shot S Shot 550 540 1.02 0 0% No Distance / Angle
Technical Dribble S Dribble 530 290 1.83 0 0% -
Technical Pass S Pass 494 185 2.67 0 0% Distance
Strong Tackle S Tackle 493 340 1.45 0 3% -
Swift Interception S Intercept 509 335 1.52 0 0% -
High-Tech Dribble S Dribble 509 240 2.12 0 0% -
High-Tech Dribble A.1 Dribble 364 200 1.82 0 0% -
Technical Loop Shot A.1 Shot 393 450 0.87 0 0% No Distance / Angle
Technical Pass A Pass 353 155 2.28 0 0% Distance
Technical Dribble A Dribble 379 240 1.58 0 0% -
Swift Interception A Intercept 364 280 1.3 0 0% -
Strong Tackle A Tackle 352 280 1.26 0 3% -
Technical Intercept A Intercept 378 320 1.18 0 0% -
Skill Dribble A Dribble 353 180 1.96 0 0% -
High-Speed Slalom A Dribble 374 220 1.7 0 0% -
Perfect Cross A Pass 364 170 2.14 0 0% Distance
Agile Combination A One-Two 374 350 1.07 0 0% Distance
Precise Pass B Pass 278 125 2.22 0 0% Distance
Strong Tackle B Tackle 281 245 1.15 0 3% -
Speed Dribble B Dribble 282 155 1.82 0 0% -
Forcible Interception B Intercept 279 220 1.27 0 0% -
High-Tech Dribble B Dribble 291 170 1.71 0 0% -
Technical Loop Shot B Shot 314 390 0.81 0 0% No Distance / Angle
Technical Pass B Pass 282 135 2.09 0 0% Distance
Technical Dribble B Dribble 303 210 1.44 0 0% -
Swift Interception B Intercept 291 240 1.21 0 0% -
Skill Dribble B Dribble 282 155 1.82 0 0% -
High-Speed Slalom B Dribble 299 190 1.57 0 0% -
Perfect Cross B Pass 291 150 1.94 0 0% Distance
Agile Combination B One-Two 299 305 0.98 0 0% Distance
Technical Intercept B Intercept 302 275 1.1 0 0% -
High-Tech Dribble C Dribble 233 135 1.73 0 0% -
Technical Loop Shot C Shot 252 300 0.84 0 0% No Distance / Angle
Technical Pass C Pass 226 105 2.15 0 0% Distance
Technical Dribble C Dribble 243 160 1.52 0 0% -
Swift Interception C Intercept 233 185 1.26 0 0% -
Technical Intercept C Intercept 243 215 1.13 0 0% -
Skill Dribble C Dribble 226 120 1.88 0 0% -
Strong Tackle C Tackle 226 190 1.19 0 3% -
High-Speed Slalom C Dribble 240 145 1.66 0 0% -
Perfect Cross C Pass 233 115 2.03 0 0% Distance
Agile Combination C One-Two 240 235 1.02 0 0% Distance