Passive Skill
| ID | Name | I | Description | R | Effect | Probability |
|---|---|---|---|---|---|---|
| 503480 | Sync (Japan) | A | +20% | 100% | ||
| 1682 | Sync (Japan) | Increases own stats by 10% if a Japanese teammate is within a set range during a Match-Up | B | +10% | 100% |
| ID | Name | I | Description | R | Effect | Probability |
|---|---|---|---|---|---|---|
| 503480 | Sync (Japan) | A | +20% | 100% | ||
| 1682 | Sync (Japan) | Increases own stats by 10% if a Japanese teammate is within a set range during a Match-Up | B | +10% | 100% |
//=$_SERVER['GA_ID']?>