Card ID 40300173 1250 101 12
Name Heaven-Sent Number Zero
Gacha Type Dream Festival


Special Skills | All >>

Name R Type Parameter Ratio Foul Decay ...
Natureza Counter S Shot 542 470 1.15 0 0% No Distance / Angle 87 0
Bound Dribble S Dribble 524 240 2.18 0 0% - 75 5
Lightning Interception S Intercept 524 370 1.42 0 0% - 83 1

Other Skills

Name R Type Parameter Ratio Foul Decay ...
Flying Drive Overhead Kick S Header 542 430 1.26 0 0% Distance / Angle 82 1
Soft Touch Looping Volley S Volley 530 360 1.47 0 0% Distance / Angle 82 1
Drive Pass S Pass 517 220 2.35 0 0% Distance 78 0
New Brazil Football S One-Two 505 375 1.35 0 0% Distance 78 0
Miracle Dribble S Dribble 530 275 1.93 0 0% - 77 0
The Wonder Defence S Tackle 517 390 1.33 0 2% - 77 1
Brazilian Dream Duo S One-Two 530 435 1.22 0 0% Distance 73 69
Two-Stage Flying Drive Shot S Volley 536 415 1.29 0 0% Distance / Angle 51 40
Back-Heel Pass S Pass 493 185 2.66 0 0% Distance 51 47
Dream Duo (EX) A One-Two 370 400 0.93 0 0% Distance 50 45
Back-Step Tackle S Tackle 511 375 1.36 0 3% - 24 16
South American Dribble S Dribble 511 245 2.09 0 0% - 16 19
Aurora Curtain A Tackle 374 340 1.1 0 2% - 10 15
Back-Step Tackle A Tackle 365 315 1.16 0 3% - 9 17
Miracle Flying Drive Shot S Shot 542 470 1.15 0 0% Distance 9 18
New Brazil Football A One-Two 361 310 1.16 0 0% Distance 9 20
Miracle Dribble A Dribble 378 230 1.64 0 0% - 2 13
Flying Drive Pass A Pass 374 190 1.97 0 0% Distance 2 13
Full Metal Phantom S Shot 554 580 0.96 3 0% Distance / Angle 1 4
Miracle Flying Drive Overhead Kick (6th Anniversary) S Header 550 475 1.16 0 0% Distance 0 0
Heel Trick Dribble S Dribble 545 280 1.95 0 0% - 0 0
Double Jump Volley Shot S Volley 542 430 1.26 0 0% Distance / Angle 0 0
Flying Drive Overhead Kick (NEXT DREAM) S Header 542 430 1.26 0 0% Distance / Angle 0 0
Pop-Up Feed S Pass 536 250 2.14 0 0% Distance 0 0
N.R.S. S One-Two 536 455 1.18 0 0% Distance 0 0
Dream Duo S One-Two 530 435 1.22 0 0% Distance 0 0
Back-Step Two-Stage Tackle S Tackle 527 415 1.27 0 2% - 0 0
Flying Drive Pass S Pass 524 230 2.28 0 0% Distance 0 0
Aurora Curtain S Tackle 524 405 1.29 0 2% - 0 0
Sudden Boost Interception S Intercept 517 355 1.46 0 0% - 0 0
High-Speed Shadow Feint S Dribble 511 255 2 0 0% - 0 0
Swift Interception S Intercept 509 335 1.52 0 0% - 0 0
Overhead Block S Block 509 390 1.31 0 0% - 0 0
Overhead Kick S Header 505 340 1.49 0 0% Distance / Angle 0 0
Swift Sliding Tackle S Tackle 496 335 1.48 0 2% - 0 0
Sliding Block S Block 496 355 1.4 0 0% - 0 0
Speed Tackle S Tackle 494 330 1.5 0 2% - 0 0
Strong Tackle S Tackle 493 340 1.45 0 3% - 0 0
Bullet Shot S Shot 493 350 1.41 1 0% Distance / Angle 0 0
Diving Header S Volley 491 305 1.61 0 0% Distance / Angle 0 0
Strong Shot S Shot 489 340 1.44 1 0% Distance / Angle 0 0
Sliding Shot S Volley 488 300 1.63 0 0% Distance / Angle 0 0
Precise Shot S Shot 487 325 1.5 0 0% Distance / Angle 0 0
Pop-Up Feed A Pass 383 210 1.82 0 0% Distance 0 0
Bound Dribble A Dribble 374 200 1.87 0 0% - 0 15
Brazilian Dream Duo A One-Two 378 365 1.04 0 0% Distance 0 16
South American Dribble A Dribble 365 205 1.78 0 0% - 0 16
Flying Drive Shot S Shot 524 420 1.25 0 0% Distance 0 17
Lightning Interception A Intercept 374 305 1.23 0 0% - 0 17
Brazilian Dream Twin Shot S Shot 530 435 1.22 0 0% Distance / Angle 0 18
Miracle Flying Drive Shot A Shot 387 390 0.99 0 0% Distance 0 18
Back-Heel Pass A Pass 352 155 2.27 0 0% Distance 0 18
Flying Drive Shot A Shot 374 350 1.07 0 0% Distance 0 19
High-Speed Shadow Feint A Dribble 365 215 1.7 0 0% - 0 19
Back-Heel Pass B Pass 281 135 2.08 0 0% Distance 0 20
Nutmeg Feint C Dribble 237 140 1.69 0 0% - 0 21
Back-Heel Pass C Pass 226 105 2.15 0 0% Distance 0 21

Special Skills