Card ID 40200243 1737 53 5
Name Brazil's Shining Arrow
Gacha Type Dream Festival


Special Skills | All >>

Name R Type Parameter Ratio Foul Decay ...
Full Metal Phantom S Shot 554 580 0.96 3 0% Distance / Angle 36 0
Brazilian Dream Duo S One-Two 530 435 1.22 0 0% Distance 24 0
Santana Turn A Dribble 370 210 1.76 0 0% - 4 11

Other Skills

Name R Type Parameter Ratio Foul Decay ...
Santana Turn S Dribble 517 255 2.03 0 0% - 41 0
N.R.S. S One-Two 536 455 1.18 0 0% Distance 36 0
Tornado Arrow Direct Volley Shot S Volley 530 400 1.33 2 0% Distance / Angle 34 0
Rising Arrow Rolling Overhead Kick S Header 536 405 1.32 0 0% Distance / Angle 33 0
New Brazil Football S One-Two 505 375 1.35 0 0% Distance 24 4
Flying Drive Pass S Pass 524 230 2.28 0 0% Distance 20 0
Rising Arrow Shot S Shot 534 475 1.12 2 0% No Distance / Angle 14 0
Shoulder Charge S Tackle 517 390 1.33 0 5% - 14 0
Flying Cyborg Interception S Intercept 515 315 1.63 0 0% - 14 0
Two-Stage Combination Shot S Volley 521 380 1.37 0 0% Distance / Angle 11 0
Tornado Arrow Skywing Shot S Shot 530 435 1.22 1 0% Distance / Angle 10 0
Rolling Arrow Jumping Overhead Kick S Header 530 400 1.33 0 0% Distance / Angle 10 3
Flying Drive Pass A Pass 374 190 1.97 0 0% Distance 8 1
Shoulder Charge A Tackle 370 325 1.14 0 5% - 7 1
Rolling Interception (EX) A Intercept 340 330 1.03 0 0% - 6 2
Two-Stage Combination Shot A Volley 372 315 1.18 0 0% Distance / Angle 5 3
Skywing Twin Shot S Shot 536 475 1.13 3 0% Distance / Angle 5 9
Flying Cyborg Interception A Intercept 368 260 1.42 0 0% - 4 1
Straight-Line Dribble S Dribble 504 255 1.98 0 5% - 4 3
Super-Low Golden Eagle Shot S Shot 521 415 1.26 2 0% No Distance / Angle 2 2
Golden Eagle Shot S Shot 517 405 1.28 2 0% No Distance / Angle 2 2
Golden Flying Drive Shot S Shot 527 430 1.23 0 0% No Distance / Angle 2 6
Rolling Overhead Kick S Header 509 350 1.45 0 0% Distance / Angle 1 4
Superspeed Combination Play S Shot 521 415 1.26 0 0% Distance / Angle 1 10
Pinpoint Jumping Arrow Shot S Volley 555 510 1.09 0 0% Distance / Angle 0 0
Sharp Somersault Dribble S Dribble 545 280 1.95 0 0% - 0 0
Flip Overhead Pass S Pass 536 245 2.19 0 0% Distance 0 0
Canary Cross Combination S One-Two 536 455 1.18 0 0% Distance 0 0
Jumping Hit Intercept S Intercept 532 390 1.36 0 0% - 0 0
Cutting Sliding S Tackle 521 400 1.3 0 2% - 0 0
Rolling Interception S Intercept 517 355 1.46 0 0% - 0 0
South American Dribble S Dribble 511 245 2.09 0 0% - 0 0
High-Tech Dribble S Dribble 509 240 2.12 0 0% - 0 0
Swift Interception S Intercept 509 335 1.52 0 0% - 0 0
Overhead Block S Block 509 390 1.31 0 0% - 0 0
Overhead Kick S Header 505 340 1.49 0 0% Distance / Angle 0 0
Sliding Block S Block 496 355 1.4 0 0% - 0 0
Technical Pass S Pass 494 185 2.67 0 0% Distance 0 0
Skill Dribble S Dribble 494 215 2.3 0 0% - 0 0
Strong Tackle S Tackle 493 340 1.45 0 3% - 0 0
Bullet Shot S Shot 493 350 1.41 1 0% Distance / Angle 0 0
Diving Header S Volley 491 305 1.61 0 0% Distance / Angle 0 0
Strong Shot S Shot 489 340 1.44 1 0% Distance / Angle 0 0
Sliding Shot S Volley 488 300 1.63 0 0% Distance / Angle 0 0
Precise Pass S Pass 487 175 2.78 0 0% Distance 0 0
Strong Pass S Pass 487 180 2.71 0 0% Distance 0 0
Precise Shot S Shot 487 325 1.5 0 0% Distance / Angle 0 0
Skywing Shot S Shot 527 475 1.11 0 0% Distance / Angle 0 2
New Brazil Football A One-Two 361 310 1.16 0 0% Distance 0 2
Brazilian Dream Duo A One-Two 378 365 1.04 0 0% Distance 0 3
Tornado Arrow Skywing Shot A Shot 378 365 1.04 1 0% Distance / Angle 0 4
Golden Flying Drive Shot A Shot 377 360 1.05 0 0% No Distance / Angle 0 4
Super-Low Golden Eagle Shot A Shot 372 345 1.08 2 0% No Distance / Angle 0 4
High-Speed South American Dribble A Dribble 370 230 1.61 0 0% - 0 4
Precise Pass A Pass 348 145 2.4 0 0% Distance 0 4
Flying Drive Pass B Pass 299 165 1.81 0 0% Distance 0 5
Super-Low Golden Eagle Shot B Shot 297 300 0.99 2 0% No Distance / Angle 0 5
Rolling Overhead Kick B Header 291 255 1.14 0 0% Distance / Angle 0 5
Super-Low Golden Eagle Shot C Shot 239 230 1.04 2 0% No Distance / Angle 0 6
South American Dribble C Dribble 234 135 1.73 0 0% - 0 6
Precise Pass C Pass 223 100 2.23 0 0% Distance 0 6

Special Skills