Card ID 20500193 57 13 1
Name Conductor of the Attack
Gacha Type Regular


Special Skills | All >>

Name R Type Parameter Ratio Foul Decay ...
Gyro Shot S Shot 527 430 1.23 0 0% Distance 3 0
Magnificent Jumping Dribble S Dribble 530 275 1.93 0 0% - 3 0
Grand Jumping Pass A Pass 372 185 2.01 0 0% Distance / Angle 1 0

Other Skills

Name R Type Parameter Ratio Foul Decay ...
Germanic Combination S One-Two 530 435 1.22 0 0% Distance 2 0
Grand Jumping Pass S Pass 521 225 2.32 0 0% Distance / Angle 2 0
Hard Check Interception S Intercept 517 355 1.46 0 0% - 2 0
Straight Tackle S Tackle 524 405 1.29 0 3% - 1 0
Teamwork Combo S One-Two 524 420 1.25 0 0% Distance 1 0
German Hotline S One-Two 539 440 1.23 0 0% Distance 0 0
Elegant Pass S Pass 536 245 2.19 0 0% Distance 0 0
Nimble Intercept S Intercept 532 390 1.36 0 0% - 0 0
Parallel Dash One-Two S One-Two 521 375 1.39 0 0% Distance 0 0
Twin Technical Shot S Shot 511 390 1.31 0 0% Distance / Angle 0 0
High-Speed Through Ball S Pass 509 210 2.42 0 0% Distance 0 0
Killer Pass S Pass 509 210 2.42 0 0% Distance 0 0
High-Tech Dribble S Dribble 509 240 2.12 0 0% - 0 0
Magnificent Interception S Intercept 509 335 1.52 0 0% - 0 0
Swift Interception S Intercept 509 335 1.52 0 0% - 0 0
Quick Step S Dribble 505 235 2.15 0 0% - 0 0
Pinpoint Pass S Pass 497 190 2.62 0 0% Distance 0 0
Feinting Dribble S Dribble 496 215 2.31 0 0% - 0 0
Sliding Block S Block 496 355 1.4 0 0% - 0 0
Technical Pass S Pass 494 185 2.67 0 0% Distance 0 0
Skill Dribble S Dribble 494 215 2.3 0 0% - 0 0
Strong Tackle S Tackle 493 340 1.45 0 3% - 0 0
Bullet Shot S Shot 493 350 1.41 1 0% Distance / Angle 0 0
Diving Header S Volley 491 305 1.61 0 0% Distance / Angle 0 0
Loop Pass S Pass 488 170 2.87 0 0% Distance 0 0
Sliding Shot S Volley 488 300 1.63 0 0% Distance / Angle 0 0
Loop Shot S Shot 488 310 1.57 0 0% No Distance / Angle 0 0
Precise Pass S Pass 487 175 2.78 0 0% Distance 0 0
Strong Pass S Pass 487 180 2.71 0 0% Distance 0 0
Precise Shot S Shot 487 325 1.5 0 0% Distance / Angle 0 0
Germanic Combination A One-Two 378 365 1.04 0 0% Distance 0 0
Straight Tackle A Tackle 374 340 1.1 0 3% - 0 0
Hard Check Interception A Intercept 370 295 1.25 0 0% - 0 0
Twin Technical Shot A Shot 365 325 1.12 0 0% Distance / Angle 0 0
Killer Pass A Pass 364 170 2.14 0 0% Distance 0 0
High-Speed Through Ball A Pass 364 170 2.14 0 0% Distance 0 0
Magnificent Interception A Intercept 364 280 1.3 0 0% - 0 0
Quick Step A Dribble 361 195 1.85 0 0% - 0 0
Strong Tackle A Tackle 352 280 1.26 0 3% - 0 0
Loop Shot A Shot 349 260 1.34 0 0% No Distance / Angle 0 0
Strong Tackle (EX) A Tackle 340 400 0.85 0 3% - 0 0
High-Speed Through Ball B Pass 291 150 1.94 0 0% Distance 0 0
Quick Step C Dribble 231 130 1.78 0 0% - 0 0

Special Skills