Card ID 2000162 1916 26 1
Name Peerless Principe del Sole
Gacha Type Dream Festival


Special Skills | All >>

Name R Type Parameter Ratio Foul Decay ...
Fireball Press S Tackle 521 400 1.3 0 2% - 69 4
Non-Stop Rovesciata A Shot 374 350 1.07 0 0% No Distance / Angle 29 40
Juggling Pass A Pass 374 200 1.87 0 0% Distance 52 23

Other Skills

Name R Type Parameter Ratio Foul Decay ...
Bob and Weave Interception (EX) A Intercept 360 280 1.29 0 0% - 69 1
Juggling Dribble S Dribble 511 245 2.09 0 0% - 40 0
Bob and Weave Dribble B Dribble 292 195 1.5 0 0% - 31 23
Juggling Pass S Pass 524 240 2.18 0 0% Distance 29 0
Spring Intercept S Intercept 527 380 1.39 0 0% - 23 0
Non-Stop Rovesciata S Shot 524 420 1.25 0 0% No Distance / Angle 21 5
Dropkick Pass S Pass 527 270 1.95 0 0% Distance 18 0
Triangular Long Pass A One-Two 371 345 1.08 0 0% Distance 18 5
Bob and Weave Interception S Intercept 521 365 1.43 0 0% - 16 6
Bob and Weave Defence S Tackle 517 390 1.33 0 2% - 14 6
Eruption of Mount Fuji A Dribble 374 265 1.41 0 0% - 12 16
One-Two Step Shot S Shot 532 445 1.2 0 0% Distance 10 3
Right-Angle 'Tornado' Feint Shot S Shot 530 435 1.22 0 0% Distance / Angle 7 5
Right-Angle "Whirlwind" Feint S Dribble 524 265 1.98 0 0% - 7 5
Bob and Weave Defence A Tackle 370 325 1.14 0 2% - 7 6
Juggling Dribble A Dribble 365 205 1.78 0 0% - 7 6
Swift Sliding Tackle S Tackle 496 335 1.48 0 2% - 7 10
Explosive Dribble S Dribble 527 270 1.95 0 0% - 6 0
Bob and Weave Interception A Intercept 372 300 1.24 0 0% - 6 4
All-Japan's Golden Trio A One-Two 383 380 1.01 0 0% Distance 6 11
Nutmeg Rovesciata A Volley 371 315 1.18 0 0% Distance / Angle 6 16
Face Block 2 B Block 295 345 0.86 0 0% - 5 19
All-Japan's Golden Trio S One-Two 536 455 1.18 0 0% Distance 4 0
Nutmeg Shot S Shot 496 345 1.44 0 0% Distance / Angle 2 9
Dashing Direct Jumping Volley A Volley 372 315 1.18 0 0% Distance / Angle 2 9
Rovesciata A Header 370 310 1.19 0 0% Distance / Angle 2 10
Nutmeg Shot A Shot 354 290 1.22 0 0% Distance / Angle 2 10
Bullet Shot A Shot 352 290 1.21 1 0% Distance / Angle 1 8
Strong Pass B Pass 278 130 2.14 0 0% Distance 1 8
Right-Angle Feint C Dribble 237 140 1.69 0 0% - 1 9
Speed Dribble C Dribble 226 120 1.88 0 0% - 1 9
Speed Tackle C Tackle 226 185 1.22 0 2% - 1 9
Right-Angle Nutmeg Through Pass S Pass 550 270 2.04 0 0% Distance 0 0
Slash Interception S Intercept 539 405 1.33 0 0% - 0 0
Fast-Turn Tackle S Tackle 539 450 1.2 0 0% - 0 0
80° Feint S Dribble 524 265 1.98 0 0% - 0 0
Bob and Weave Dribble S Dribble 511 270 1.89 0 0% - 0 0
Swift Interception S Intercept 509 335 1.52 0 0% - 0 0
Overhead Block S Block 509 390 1.31 0 0% - 0 0
Overhead Kick S Header 505 340 1.49 0 0% Distance / Angle 0 0
Feinting Dribble S Dribble 496 215 2.31 0 0% - 0 0
Sliding Block S Block 496 355 1.4 0 0% - 0 0
Speed Dribble S Dribble 494 215 2.3 0 0% - 0 0
Speed Tackle S Tackle 494 330 1.5 0 2% - 0 0
Strong Tackle S Tackle 493 340 1.45 0 3% - 0 0
Bullet Shot S Shot 493 350 1.41 1 0% Distance / Angle 0 0
Diving Header S Volley 491 305 1.61 0 0% Distance / Angle 0 0
Strong Shot S Shot 489 340 1.44 1 0% Distance / Angle 0 0
Sliding Shot S Volley 488 300 1.63 0 0% Distance / Angle 0 0
Precise Pass S Pass 487 175 2.78 0 0% Distance 0 0
Strong Pass S Pass 487 180 2.71 0 0% Distance 0 0
Plunge Volley S Volley 530 400 1.33 0 0% Distance / Angle 0 3
Triangular Long Pass S One-Two 520 410 1.27 0 0% Distance 0 3
Dashing Direct Jumping Volley S Volley 521 380 1.37 0 0% Distance / Angle 0 4
Albese's Golden Duo S One-Two 520 410 1.27 0 0% Distance 0 4
Dropkick Pass A Pass 377 225 1.68 0 0% Distance 0 5
80° Feint A Dribble 374 220 1.7 0 0% - 0 5
Right-Angle "Whirlwind" Feint A Dribble 374 220 1.7 0 0% - 0 5
Strong Pass A Pass 348 150 2.32 0 0% Distance 0 6

Special Skills