Card ID | 19700141 | ![]() |
|
---|---|---|---|
Name | Germany's Final Wall | ||
Rarity | SSR | Best Position | GK |
Player Type | S | Since | 2018-09-07 |
Team | Germany (JY) | From | Germany |
Series | Junior Youth | No. | 001292 |
Max Lvl | 80 | Exp | 5,834,490 |
193 | 96 | ||
Despite his huge frame, Germany's goalkeeper possesses astonishing reflexes and physical agility. While training he was never seen, and as a result he came to be known as the "Phantom Keeper". The International Junior Youth Championship marks his debut for Germany. He is also known as the "Steel Giant". | |||
Famous Techniques | |||
Windmill Catch | |||
Giant's Arm | |||
One-Handed Catch |
Collections
Basic Stats
Stamina | 791 | ||||
---|---|---|---|---|---|
Total | 16108 | ||||
Saving | 7194 | ||||
Punch | 2698 | +540 | +0 | +0% | =3238 |
Catch | 3297 | +659 | +0 | +0% | =3956 |
Physical | 8914 | ||||
Speed | 1877 | +375 | +0 | +0% | =2252 |
Power | 2953 | +591 | +0 | +0% | =3544 |
Technique | 2598 | +520 | +0 | +0% | =3118 |
High Ball: | Normal | Low Ball: | Normal |
---|
Parameters in match
Name | Value | Rank | Expression |
---|---|---|---|
Punch | 4687 | Punch(3238) + (Speed(2252) + Power(3544)) / 4 | |
Catch | 5621.5 | Catch(3956) + (Power(3544) + Technique(3118)) / 4 |
Team Skill
![]() |
S Evolution of European Football |
European Players: All stats +7% |
Passive Skill
C Combination (Germanic Spirit) | |
Stats +5% when Schneider, Margus, Schester, Kaltz, and Muller are on the same team. |
Special Skills | All >>
Name | R | Type | Foul | Decay | ... | |||
---|---|---|---|---|---|---|---|---|
S.99 Windmill Catch | S | Catch | 490 | 380 | 0 | 0% | - | 1 0 |
A.80 Double Hammer | A | Punch | 315 | 170 | 0 | 0% | - | 0 0 |
Other Skills
Name | R | Type | Foul | Decay | ... | |||
---|---|---|---|---|---|---|---|---|
Dual Catch | S | Catch | 475 | 365 | 0 | 0% | - | 0 0 |
Giant's Arm | A | Punch | 295 | 160 | 0 | 0% | - | 0 0 |
One-Handed Catch | A | Catch | 290 | 260 | 0 | 0% | - | 0 0 |
Giant's Arm | C | Punch | 190 | 105 | 0 | 0% | - | 0 0 |