2 0 0 | |||
Card ID | 13700292 | ![]() |
|
---|---|---|---|
Name | White Lightning | ||
Rarity | SSR | Best Position | AM |
Player Type | A | Since | 2019-08-09 |
Team | All Japan (Asia Qualifiers) | From | ![]() |
Series | World Youth | No. | 001894 |
Max Lvl | 80 | Exp | 5,834,490 |
172 | 57 | ||
Misaki suggests that after finishing high school, instead of all going their own separate ways, everyone focuses on the World Youth Championship together. However, he then leaves the team after being ordered to do so by Coach Gamo. After training around the world, he returns to All Japan. | |||
Famous Techniques | |||
Green-Cut Pass | |||
International Dribble | |||
Boomerang Shot |
Collections
Basic Stats
Stamina | 755 | ||||
---|---|---|---|---|---|
Total | 31219 | ||||
Attack | 12306 | ||||
Dribble | 4035 | +807 | +0 | +0% | =4842 |
Shot | 2874 | +575 | +0 | +0% | =3449 |
Pass | 3346 | +669 | +0 | +0% | =4015 |
Defence | 8670 | ||||
Tackle | 2580 | +516 | +0 | +0% | =3096 |
Block | 1657 | +331 | +0 | +0% | =1988 |
Intercept | 2988 | +598 | +0 | +0% | =3586 |
Physical | 10243 | ||||
Speed | 3129 | +626 | +0 | +0% | =3755 |
Power | 2446 | +489 | +0 | +0% | =2935 |
Technique | 2961 | +592 | +0 | +0% | =3553 |
High Ball: | Normal | Low Ball: | V.Good |
---|
Parameters in match
Name | Value | Rank | Expression |
---|---|---|---|
Dribble | 6719.5 | Dribble(4842) + Speed(3755) / 2 | |
Shot | 4916.5 | Shot(3449) + Power(2935) / 2 | |
Volley | 6145.6 | (Shot(3449) + Power(2935) / 2) * 1.25 | |
Header | 4916.5 | (Shot(3449) + Power(2935) / 2) * 1 | |
Pass | 5791.5 | Pass(4015) + Technique(3553) / 2 | |
One-Two | 5791.5 | Pass(4015) + Technique(3553) / 2 | |
Tackle | 4973.5 | Tackle(3096) + Speed(3755) / 2 | |
Block | 3455.5 | Block(1988) + Power(2935) / 2 | |
Intercept | 5362.5 | Intercept(3586) + Technique(3553) / 2 | |
Clear | 4666.5 | Defence(8670) / 3 + Technique(3553)/2 | |
Tussle | 5569.5 | Attack(12306) / 3 + Power(2935)/2 | |
Trap (Offense) | 5878.5 | Attack(12306) / 3 + Technique(3553)/2 | |
Trap (Defense) | 4666.5 | Defence(8670) / 3 + Technique(3553)/2 |
Special Skills | All >>
Name | R | Type | Parameter | Ratio | Foul | Decay | ... | |||
---|---|---|---|---|---|---|---|---|---|---|
A.80 Magnificent Dribble | A | Dribble | 320 | 21502.4 | 215 | 1.49 | 0 | 0% | - | 0 0 |