231 39 26 | |||
Card ID | 13100292 | ![]() |
|
---|---|---|---|
Name | All Japan's Burning Hot Ace | ||
Rarity | UR | Best Position | AM [Position] |
Player Type | S | Since | 2019-08-09 |
Team | All Japan (Asia Qualifiers) | From | ![]() |
Series | World Youth | No. | 001886 |
Max Lvl | 99 | Exp | 10,000,000 |
173 | 59 | ||
Vowing to defeat everyone and make it to the final phase of the World Youth Championship, he motivates his teammates and leads All Japan to the finals himself. However, he is dismissed by his league team after continuing to ignore orders to return to Brazil. | |||
Famous Techniques | |||
Flying Drive Shot | |||
Phoenix Counter Drive Shot | |||
Tag-Team Long Shot |
Collections
Basic Stats
Stamina | 1050 | ||||
---|---|---|---|---|---|
Total | 51847 | ||||
Attack | 21578 | ||||
Dribble | 6084 | +1217 | +0 | +0% | =7301 |
Shot | 6612 | +1322 | +0 | +0% | =7934 |
Pass | 5286 | +1057 | +0 | +0% | =6343 |
Defence | 12516 | ||||
Tackle | 3798 | +760 | +0 | +0% | =4558 |
Block | 2717 | +543 | +0 | +0% | =3260 |
Intercept | 3915 | +783 | +0 | +0% | =4698 |
Physical | 17753 | ||||
Speed | 4697 | +939 | +0 | +0% | =5636 |
Power | 5012 | +1002 | +0 | +0% | =6014 |
Technique | 5086 | +1017 | +0 | +0% | =6103 |
High Ball: | Good | Low Ball: | Good |
---|
Parameters in match
Name | Value | Rank | Expression |
---|---|---|---|
Dribble | 10119 | Dribble(7301) + Speed(5636) / 2 | |
Shot | 10941 | Shot(7934) + Power(6014) / 2 | |
Volley | 12308.6 | (Shot(7934) + Power(6014) / 2) * 1.125 | |
Header | 12308.6 | (Shot(7934) + Power(6014) / 2) * 1.125 | |
Pass | 9394.5 | Pass(6343) + Technique(6103) / 2 | |
One-Two | 9394.5 | Pass(6343) + Technique(6103) / 2 | |
Tackle | 7376 | Tackle(4558) + Speed(5636) / 2 | |
Block | 6267 | Block(3260) + Power(6014) / 2 | |
Intercept | 7749.5 | Intercept(4698) + Technique(6103) / 2 | |
Clear | 7223.5 | Defence(12516) / 3 + Technique(6103)/2 | |
Tussle | 10199.7 | Attack(21578) / 3 + Power(6014)/2 | |
Trap (Offense) | 10244.2 | Attack(21578) / 3 + Technique(6103)/2 | |
Trap (Defense) | 7223.5 | Defence(12516) / 3 + Technique(6103)/2 |
Limit Break Plans | All
Team Skill
![]() |
S Extreme Awakening of Asia Qualifiers Players |
Asia qualifiers players: All stats +15% |
Passive Skill
S Team Link (Asia Qualifiers) | |
The more Asia Qualifiers players in the match, the higher stats are boosted. (Max 25%) |
Special Skills | All >>
Name | R | Type | Parameter | Ratio | Foul | Decay | ... | |||
---|---|---|---|---|---|---|---|---|---|---|
S.99 Phoenix Counter Drive Shot | S | Shot | 525 | 57440.3 | 545 | 0.96 | 0 | 0% | Distance | 130 132 |
S.99 Green-Cut Pass | S | Pass | 440 | 41335.8 | 220 | 2 | 0 | 0% | Distance | 31 1 |
A.80 Santana Turn | A | Dribble | 315 | 31874.9 | 210 | 1.5 | 0 | 0% | - | 18 2 |