Compare Players
Name |
Taro Misaki
All Japan's Chance Maker |
Taro Misaki
Timeless Midfielder |
Taro Misaki
Timeless Midfielder |
---|---|---|---|
Image |
|
|
|
Rarity | UR | UR | UR |
Best Position |
OMF DMF |
OMF | OMF |
Player Type | A | A | A |
Team | All Japan (WY) | All Japan (WY) | All Japan (WY) |
From | Japan | Japan | Japan |
Since | 2018-01-05 | 2018-11-05 | 2018-11-05 |
Basic Stats | |||
Stamina | 906 | 932 | 932 |
Total | 48109 | 46554 | 46554 |
Attack | 17662 [ 0 ] | 16975 [ 0 ] | 16975 [ 0 ] |
Dribble | 5440 [ 0 ] | 5340 [ 0 ] | 5340 [ 0 ] |
Shot | 4886 [ 0 ] | 5980 [ 0 ] | 5980 [ 0 ] |
Pass | 7336 [ 0 ] | 5655 [ 0 ] | 5655 [ 0 ] |
Defence | 14474 [ 0 ] | 14372 [ 0 ] | 14372 [ 0 ] |
Tackle | 4742 [ 0 ] | 4713 [ 0 ] | 4713 [ 0 ] |
Block | 4256 [ 0 ] | 4287 [ 0 ] | 4287 [ 0 ] |
Intercept | 5476 [ 0 ] | 5372 [ 0 ] | 5372 [ 0 ] |
Physical | 15973 [ 0 ] | 15207 [ 0 ] | 15207 [ 0 ] |
Speed | 4787 [ 0 ] | 4655 [ 0 ] | 4655 [ 0 ] |
Power | 4542 [ 0 ] | 5279 [ 0 ] | 5279 [ 0 ] |
Technique | 6644 [ 0 ] | 5273 [ 0 ] | 5273 [ 0 ] |
Saving | 0 [ 0 ] | 0 [ 0 ] | 0 [ 0 ] |
Punch | 0 [ 0 ] | 0 [ 0 ] | 0 [ 0 ] |
Catch | 0 [ 0 ] | 0 [ 0 ] | 0 [ 0 ] |
High Ball: | Normal | Normal | Normal |
Low Ball: | V.Good | V.Good | V.Good |
Parameters in match | |||
Dribble | 7833.5 | 7667.5 | 7667.5 |
Shot | 7157 | 8619.5 | 8619.5 |
Volley | 8946.25 | 10774.375 | 10774.375 |
Header | 7157 | 8619.5 | 8619.5 |
Pass | 10658 | 8291.5 | 8291.5 |
One-Two | 10658 | 8291.5 | 8291.5 |
Tackle | 7135.5 | 7040.5 | 7040.5 |
Block | 6527 | 6926.5 | 6926.5 |
Intercept | 8798 | 8008.5 | 8008.5 |
Punch | 0 | 0 | 0 |
Catch | 0 | 0 | 0 |
Clear | 8146.6666666667 | 7427.1666666667 | 7427.1666666667 |
Tussle | 8158.3333333333 | 8297.8333333333 | 8297.8333333333 |
Trap (Offense) | 9209.3333333333 | 8294.8333333333 | 8294.8333333333 |
Trap (Defense) | 8146.6666666667 | 7427.1666666667 | 7427.1666666667 |
Special Skills | S.99 Green-Cut Pass
A.80 Swift Interception |
A.80 Twin Shot
A.80 International Dribble |
A.80 Twin Shot
A.80 International Dribble |
Team Skill |
S Warriors' Awakening [Agility]
Agility-type players: All stats +5% |
S Evolution of Japanese Football
Japanese Players: All stats +7% |
S Evolution of Japanese Football
Japanese Players: All stats +7% |
Passive Skill |
B Non-Japanese Player Killer
Stats +10% vs. Non-Japanese Players |
B Nationality Link (Japan)
The more Japanese players in the match, the higher stats are boosted (Max 10%) |
B Nationality Link (Japan)
The more Japanese players in the match, the higher stats are boosted (Max 10%) |
Hidden Ability Evolution |
Combination (Tsubasa)
Snow/Snow Cover Resistance Rain/Puddle Resistance High Baller |
Combination (Tsubasa)
Snow/Snow Cover Resistance Rain/Puddle Resistance High Baller |
|
Ability Limit Break | |||
Buff | |||
Selected |