Ruud Klismann



Name R Type Parameter Ratio Foul Decay
Precise Shot C Shot 223 180 1.24 0 0% Distance / Angle
Smooth Ball-Keeping S Dribble 497 220 2.26 0 0% -
Technical Pass S Pass 494 185 2.67 0 0% Distance
Total Football S One-Two 548 485 1.13 0 0% Distance
Technical Pass C Pass 226 105 2.15 0 0% Distance
Precise Shot A Shot 348 270 1.29 0 0% Distance / Angle
Strong Shot S Shot 489 340 1.44 1 0% Distance / Angle
Strong Tackle A Tackle 352 280 1.26 0 3% -
Swift Interception A Intercept 364 280 1.3 0 0% -
Sterk Pass S Pass 530 240 2.21 0 0% Distance
Swift Interception S Intercept 509 335 1.52 0 0% -
Double Step Dribble S Dribble 530 275 1.93 0 0% -
Precise Curve Pass S Pass 524 215 2.44 0 0% Distance
Agile Sliding Tackle A Tackle 367 320 1.15 0 2% -
Jumping Front Intercept S Intercept 530 385 1.38 0 0% -
Nimble Sliding S Tackle 521 400 1.3 0 2% -
Total Football Evolution S One-Two 545 480 1.14 0 0% Distance
Agile Sliding Tackle S Tackle 514 380 1.35 0 2% -
Technical Compact Shot S Shot 532 465 1.14 0 0% Distance / Angle
Vivid Intercept S Intercept 521 380 1.37 0 0% -
Orange Team Tackle S Tackle 545 465 1.17 0 2% -
Skill Dribble S Dribble 494 215 2.3 0 0% -
High-Tech Dribble S Dribble 509 240 2.12 0 0% -
Feinting Dribble S Dribble 496 215 2.31 0 0% -
Precise Shot S Shot 487 325 1.5 0 0% Distance / Angle
Bullet Shot S Shot 493 350 1.41 1 0% Distance / Angle
Precise Pass S Pass 487 175 2.78 0 0% Distance
Strong Pass S Pass 487 180 2.71 0 0% Distance
Strong Tackle S Tackle 493 340 1.45 0 3% -
Sliding Block S Block 496 355 1.4 0 0% -
Sliding Shot S Volley 488 300 1.63 0 0% Distance / Angle
Diving Header S Volley 491 305 1.61 0 0% Distance / Angle